User Tools

Site Tools


1795_campbell_county_tax_list

Statistics of Slaveowners in 1795 Campbell County Tax List

Below is a tax list of slaveowners in Campbell County, Boone County was originally part of Campbell County until Boone became a separate county in 1799. The list provides demographic information about both slaveowners and the slaves themselves, indicating how many slaves total an owner had and how many of those slaves were under 16. Also information is provided about cattle and horses.

Since the microfilm was hard to read, the list is incomplete. A question mark in a column indicates the information was illegible.

Name of Slaveownertotal blacksblacks under 16cattlehorses
William Arnold 5 2 15 5
Robert B—kman? 2 0 3 10
John Boyd 2 1 5 21
John Bush 4 2 3 14
Mary Bryan 1 ? 3 6
Washington Berry 17 9 4 2
John Cook 3 1 1 5
B—-? Cook 1 1 3 9
Thomas Carneal 7 3 2 1
Charles Daniel 2 2 2 8
M—-? Daniel 1 1 2 9
Ackilles Easton 6 4 2 5
Richard Franklin 1 1 ? 4
William German (no wh. Tithes) 1 2 3 0
Matthew Glavin 1 2 3 4
Squire Grant 3 2 3 17
Elziphram Harris 1 1 4 ?
John Holt 1 1 2 ?
John Jones 3 ? 5 17
John Miller 1 ? 2 5
—-? Morgan 9 7 6 9
Johnson Markland 4 2 2 4
Richard Markland 1 1 ? 4
Jonathan Markland 4 2 2 4
Ghilistor Ma—nor? 1 1 5 7
—— McCl—? 3 ? 3 5
Benjamin More 1 1 2 ?
Thomas Reas 1 1 ? 10
William Rowe 1 ? 7 3
John Ryle 2 1 ? 6
Elizabeth Stephens 4 1 4 17
John Sanders 8 5 4 5
James Taylor 2 1 2 8
John Thrasher 1 1 4 17
James Tobler 6 5 7 9
John Waller 1 1 2 8
William Werrill 2 1 1 15
1795_campbell_county_tax_list.txt · Last modified: 2020/11/03 18:42 by 127.0.0.1