User Tools

Site Tools


1850_u._s._census_slave_schedule

1850 Federal Census Slave Schedule for Boone County

District 1
Slaveholder Surname No. of slaves Age of slave Est. birth yr Gender Race Notes
Joshua Rice 1 23 1827 Male Black
Joshua Rice 1 20 1830 Male Black
Joshua Rice 1 16 1834 Male Black
Joshua Rice 1 6 1844 Female Black
Cave Kirtley 1 40 1810 Male Black
Cave Kirtley 1 50 1800 Female Black
Cave Kirtley 1 35 1815 Female Black
Cave Kirtley 1 21 1829 Female Mulatto
Cave Kirtley 1 26 1824 Female Mulatto
Cave Kirtley 1 16 1834 Male Black
Cave Kirtley 1 15 1835 Male Black
Cave Kirtley 1 17 1833 Female Black
Cave Kirtley 1 14 1836 Male Black
Cave Kirtley 1 10 1840 Female Black
Cave Kirtley 1 10 1840 Male Black
Cave Kirtley 1 7 1843 Male Black
Cave Kirtley 1 5 1845 Male Black
Cave Kirtley 1 5 1845 Female Black
Cave Kirtley 1 3 1847 Male Black
Cave Kirtley 1 8 1842 Male Black
Cave Kirtley 1 6 1844 Female Black
Cave Kirtley 1 4 1846 Female Black
Cave Kirtley 1 2 1848 Female Black
Jane Brashear 1 21 1829 Male Black
Jane Brashear 1 20 1830 Female Black
Jane Brashear 1 19 1831 Female Black
Jane Brashear 1 14 1836 Male Black
Jane Brashear 1 11 1839 Female Mulatto
Jane Brashear 1 6 1844 Male Black
Jane Brashear 1 3 1847 Female Mulatto
Wm Johnson 1 30 1820 Female Black
Wm Johnson 1 18 1832 Male Black
Wm Johnson 1 11 1839 Male Mulatto
Wm Johnson 1 2 1848 Female Mulatto
Jane Huey 1 38 1812 Male Black
Jane Huey 1 18 1832 Female Black
Jane Huey 1 1 M 1850 Female Black
Oscar W Huey 1 4 1846 Male Black
John Mason 1 16 1834 Female Black
John Mason 1 14 1836 Female Mulatto
Wm Ryle 1 54 1796 Male Black
Wm Ryle 1 32 1818 Male Black
Wm Ryle 1 25 1825 Female Black
Wm Ryle 1 19 1831 Male Black
Wm Ryle 1 15 1835 Male Black
Wm Ryle 1 6 1844 Female Black
Wm Ryle 1 4 1846 Male Black
Wm Ryle 1 2 1848 Female Black
Hogan Ryle 1 47 1803 Female Black
Hogan Ryle 1 38 1812 Male Mulatto
Hogan Ryle 1 30 1820 Male Black
Hogan Ryle 1 18 1832 Female Black
Hogan Ryle 1 15 1835 Male Black
Hogan Ryle 1 16 1834 Male Mulatto
Hogan Ryle 1 14 1836 Male Mulatto
Hogan Ryle 1 2 1848 Female Mulatto
Saml Huey 1 12 1838 Male Black
Saml Huey 1 10 1840 Female Black
Saml Huey 1 8 1842 Female Black
Saml Huey 1 5 1845 Female Black
John A Huey 1 28 1822 Male Black
John A Huey 1 22 1838 Female Black
John A Huey 1 7 1843 Male Black
John A Huey 1 5 1845 Female Black
John A Huey 1 3 1847 Female Black
Geo H Scott 1 22 1838 Female Black
Geo H Scott 1 11 1839 Male Black
Geo H Scott 1 3 1847 Female Black
Robt Huey 1 60 1790 Female Black
Robt Huey 1 37 1813 Female Black
Robt Huey 1 23 1827 Female Black
Robt Huey 1 19 1831 Female Black
Robt Huey 1 17 1833 Male Black
Robt Huey 1 15 1835 Male Black
Robt Huey 1 13 1837 Female Black
Robt Huey 1 10 1840 Male Black
Robt Huey 1 7 1843 Female Black
Robt Huey 1 3 1847 Female Black
Martha Gregory 1 51 1799 Female Black
Martha Gregory 1 27 1823 Female Black
Martha Gregory 1 25 1825 Male Black
Martha Gregory 1 18 1832 Male Black
William Kirtley 1 31 1819 Female Black
William Kirtley 1 27 1823 Female Black
William Kirtley 1 15 1835 Male Black
William Kirtley 1 13 1837 Male Black
William Kirtley 1 12 1838 Female Mulatto
William Kirtley 2 5 1845 Male Black
William Kirtley 1 7 1843 Female Black
William Kirtley 1 2 1848 Male Black
John Piatt 1 50 1800 Female Black
John Piatt 1 46 1804 Male Black
John Piatt 1 46 1804 Female Black
John Piatt 1 26 1824 Male Black
John Piatt 1 22 1838 Male Black
John Piatt 1 21 1829 Male Mulatto
John Piatt 1 19 1831 Male Black
John Piatt 1 18 1832 Male Black
John Piatt 1 17 1833 Male Black
John Piatt 1 14 1836 Male Black
John Piatt 1 12 1838 Male Black
John Piatt 1 11 1839 Male Black
John Piatt 1 9 1841 Male Black
John Piatt 1 7 1843 Male Black
John Piatt 2 2 1848 Female Black
Jacob Piatt 1 60 1790 Male Black
Jacob Piatt 1 17 1833 Female Black
Jacob Piatt 1 1 M 1850 Female Black
Adalia Smith 1 20 1830 Female Black
Adalia Smith 1 5 1845 Female Black
Benj F Crutchfield 1 45 1805 Male Black
Benj F Crutchfield 1 45 1805 Female Black
Benj F Crutchfield 1 21 1829 Female Black
Benj F Crutchfield 1 18 1832 Male Black
Benj F Crutchfield 1 25 1825 Male Mulatto
Thos Jones 1 45 1805 Male Mulatto
Thos Jones 1 34 1816 Female Black
Thos Jones 1 17 1833 Female Black
Thos Jones 1 11 M 1850 Male Mulatto
Thos Jones 1 4 M 1850 Female Mulatto
Daniel Piatt 1 38 1812 Female Black
Daniel Piatt 1 25 1825 Female Black
Daniel Piatt 1 19 1831 Male Black
Daniel Piatt 1 17 1833 Female Mulatto
Daniel Piatt 1 12 1838 Female Black
Daniel Piatt 1 10 1840 Female Black
Daniel Piatt 1 6 1844 Male Black
Daniel Piatt 1 1 1849 Female Black
Daniel Piatt 1 6 M 1850 Male Black
Maltby Smith 1 35 1815 Female Black
Maltby Smith 1 30 1820 Female Black
Maltby Smith 1 15 1835 Male Black
Maltby Smith 1 13 1837 Male Black
Maltby Smith 1 5 1845 Male Black
Maltby Smith 1 6 1844 Male Mulatto
Maltby Smith 1 3 1847 Female Mulatto
Maltby Smith 1 4 1846 Female Black
Maltby Smith 1 3 1847 Male Black
Maltby Smith 1 1 1849 Male Black
Rody Ryle 1 60 1790 Female Black
Rody Ryle 1 30 1820 Male Black
Richard Stephens 1 26 1824 Male Black
Richard Stephens 1 21 1829 Female Black
Richard Stephens 1 2 1848 Female Mulatto
Richard Stephens 1 6 M 1850 Male Mulatto
Milton Kirtley 1 50 1800 Male Black
Milton Kirtley 1 30 1820 Female Mulatto
Milton Kirtley 1 20 1830 Male Black
Milton Kirtley 1 4 1846 Female Mulatto
William Ewalt 1 24 1826 Female Black
William Ewalt 1 5 1845 Male Black
William Ewalt 1 1 1849 Female Black
James F Ryle 1 36 1814 Female Black
James F Ryle 1 12 1838 Male Black
James F Ryle 1 3 1847 Male Black
Hezekiah Utz 1 28 1822 Female Black
Hezekiah Utz 1 42 1808 Female Black
Hezekiah Utz 1 10 1840 Male Black
Chas Chambers 1 53 1797 Female Black
Chas Chambers 1 18 1832 Male Mulatto
Chas Chambers 1 14 1836 Male Mulatto
Chas Chambers 1 12 1838 Male Mulatto
Joel Whyte 1 38 1812 Male Black
Joel Whyte 1 27 1823 Male Mulatto
Joel Whyte 1 8 1842 Male Black
Joel Whyte 1 8 1842 Female Black
Joel Whyte 1 6 1844 Female Black
B F Garnett 1 34 1816 Female Black
B F Garnett 1 8 1842 Male Black
John J Ryle 1 18 1832 Female Black
John J Ryle 1 4 M 1850 Female Black
R C Garnett 1 70 1780 Female Black
R C Garnett 1 45 1805 Male Mulatto
R C Garnett 1 21 1829 Male Black
R C Garnett 1 16 1834 Male Black
R C Garnett 1 14 1836 Female Black
R C Garnett 1 48 1802 Male Black
R C Garnett 1 40 1810 Female Black
R C Garnett 1 14 1836 Female Black
R C Garnett 1 13 1837 Male Black
R C Garnett 1 12 1838 Female Black
R C Garnett 1 6 1844 Male Black
R C Garnett 1 4 1846 Male Black
R C Garnett 1 40 1810 Female Black
R C Garnett 1 13 1837 Male Black
Elizabeth Grant 1 29 1821 Female Black
Elizabeth Grant 1 20 1830 Female Black
Elizabeth Grant 1 58 1792 Female Black
Elizabeth Grant 1 9 1841 Female Black
Elizabeth Grant 1 6 1844 Male Black
Elizabeth Grant 1 5 1845 Female Black
Elizabeth Grant 1 6 1844 Female Black
Elizabeth Grant 1 4 M 1850 Female Black
Elizabeth Allen 1 65 1785 Female Black
Elizabeth Allen 1 39 1811 Male Black
Elizabeth Allen 1 37 1813 Female Black
Elizabeth Allen 1 28 1822 Male Black
Elizabeth Allen 1 13 1837 Male Black
Elizabeth Allen 1 12 1838 Female Black
Elizabeth Allen 1 10 1840 Female Black
Elizabeth Allen 1 8 1842 Male Black
Elizabeth Allen 1 6 1844 Male Black
Elizabeth Allen 1 1 1849 Female Black
Benj Allen 1 35 1815 Female Black
Benj Allen 2 12 1838 Female Black
Benj Allen 1 5 1845 Female Black
Benj Allen 1 4 1846 Female Black
Margarett Rice 1 33 1817 Male Black
Margarett Rice 1 28 1822 Female Mulatto
Margarett Rice 1 10 1840 Male Mulatto
Margarett Rice 1 8 1842 Female Mulatto
Margarett Rice 1 3 1847 Female Mulatto
Milton D Scott 1 40 1810 Male Black
Milton D Scott 1 30 1820 Female Black
Milton D Scott 1 14 1836 Male Black
Milton D Scott 1 11 1839 Female Black
Milton D Scott 1 5 1845 Female Black
William S Ryle 1 26 1824 Female Black
William S Ryle 1 3 1847 Female Black
William S Ryle 1 6 M 1850 Male Black
Cornelius Carpenter 1 40 1810 Female Black
Cornelius Carpenter 1 80 1770 Male Black
Cornelius Carpenter 1 6 M 1850 Female Mulatto
Robt Acree 1 52 1798 Male Black
Robt Acree 1 26 1824 Male Black
Robt Acree 1 35 1815 Female Black
Robt Acree 1 20 1830 Female Black
Robt Acree 1 18 1832 Male Black
Robt Acree 1 12 1838 Male Black
Anselim Acree 1 27 1823 Male Black
Anselim Acree 1 27 1823 Male Black
George A Miner 1 16 1834 Female Black
George A Miner 1 13 1837 Male Black
George A Miner 1 23 1827 Male Black
Benjn R Gaines 1 50 1800 Female Black
Benjn R Gaines 1 35 1815 Female Mulatto
Wm S Johnson 1 40 1810 Female Black
Wm S Johnson 1 13 1837 Male Black
Joseph A Gaines 1 16 1834 Female Black
Alfred Rucker 1 4 1846 Male Black
Mary Gaines 1 45 1805 Female Black
Mary Gaines 1 25 1825 Female Black
Mary Gaines 1 10 1840 Male Black
Mary Gaines 1 4 1846 Female Black
Mary Gaines 1 6 M 1850 Female Black
Wilson Connor 1 50 1800 Male Black
Mathias Voshall 1 16 1834 Female Black
Mathias Voshall 1 4 M 1850 Male Black
William Wingate 1 35 1815 Female Black
William Wingate 1 16 1834 Female Mulatto
William Wingate 1 11 1839 Male Black
William Wingate 1 5 1845 Female Black
William Wingate 1 4 1846 Male Black
William Wingate 1 2 1848 Male Black
John J Walton 1 40 1810 Male Black
John J Walton 1 38 1812 Female Black
John J Walton 1 57 1793 Female Black
John J Walton 1 18 1832 Male Black
John J Walton 1 14 1836 Male Black
John J Walton 1 10 1840 Female Black
John J Walton 1 9 1841 Female Black
John J Walton 1 4 1846 Male Black
Sally A Gaines 1 24 1826 Male Black
Sally A Gaines 1 21 1829 Male Black
John M Grant 1 19 1831 Female Black
John M Grant 1 2 M 1850 Male Black
William M Grant 1 28 1822 Male Black
William M Grant 1 23 1827 Female Black
William M Grant 1 20 1830 Male Black
William M Grant 1 9 1841 Female Black
William M Grant 1 6 1844 Female Black
William M Grant 1 6 1844 Male Black
William J Winston 1 16 1834 Female Black
William J Winston 1 8 1842 Female Black
John Winston 1 43 1807 Female Black
John Winston 1 22 1838 Male Black
John Winston 1 20 1830 Female Black
John Winston 1 17 1833 Female Black
John Winston 1 12 1838 Male Black
John Winston 1 7 1843 Female Black
John Winston 1 5 1845 Male Black
John Winston 1 2 1848 Male Black
John Winston 1 1 1849 Male Black
Richd Parker 1 31 1819 Female Black
Richd Parker 1 29 1821 Male Black
Richd Parker 1 22 1838 Female Black
Richd Parker 1 19 1831 Male Black
Richd Parker 1 17 1833 Male Black
Richd Parker 1 16 1834 Female Black
Richd Parker 1 13 1837 Female Black
Richd Parker 1 7 1843 Male Black
Richd Parker 1 7 1843 Female Black
Richd Parker 1 5 1845 Male Black
Richd Parker 1 5 1845 Female Black
Richd Parker 1 2 1848 Male Black
Richd Parker 1 1 1849 Female Black
Richd Parker 1 3 1847 Male Black
Tudor Parker 1 25 1825 Male Black
Tudor Parker 1 30 1820 Female Black
Tudor Parker 1 16 1834 Male Black
Tudor Parker 1 9 1841 Female Mulatto
Tudor Parker 1 4 1846 Female Black
Tudor Parker 1 2 M 1850 Male Black
Tudor Parker 1 14 1836 Female Black
Robt Mosby 1 42 1808 Male Black
Robt Mosby 1 32 1818 Female Black
Robt Mosby 1 23 1827 Male Black
Robt Mosby 1 20 1830 Female Black
Robt Mosby 1 17 1833 Male Black
Robt Mosby 1 10 1840 Female Black
Robt Mosby 1 80 1770 Male Black
Richd Terrill 1 28 1822 Male Black
Richd Terrill 1 22 1838 Male Black
Richd Terrill 1 20 1830 Female Black
Richd Terrill 1 18 1832 Female Black
John Jerrell 1 53 1797 Male Black
John Jerrell 1 23 1827 Female Black
John Jerrell 1 17 1833 Male Black
John Jerrell 1 12 1838 Male Black
John Jerrell 1 5 1845 Male Black
John Jerrell 1 4 1846 Female Black
John Jerrell 1 1 1849 Male Black
William Berkshire 1 45 1805 Male Black
William Berkshire 1 22 1838 Male Black
William Berkshire 1 6 1844 Female Black
William Berkshire 1 20 1830 Female Black
William Berkshire 1 14 1836 Female Black
William Berkshire 1 13 1837 Female Black
William Berkshire 1 6 M 1850 Female Mulatto
Nashally Allen 1 23 1827 Male Black
Nashally Allen 1 18 1832 Female Black
Nashally Allen 1 2 1848 Male Black
Peter J Cropper 1 22 1838 Female Black
Geo P Smith 1 22 1838 Male Black
Geo P Smith 1 13 1837 Female Black
John O Campbell 1 8 1842 Female Black
John O Campbell 1 10 1840 Female Black
John O Campbell 1 60 1790 Male Black
Gilford Sullivan 1 20 1830 Female Black
William Walton 1 38 1812 Female Black
William Walton 1 22 1838 Female Black
William Walton 1 19 1831 Male Black
William Walton 1 2 1848 Male Black
William Walton 1 4 1846 Male Black
John Walton 1 28 1822 Female Black
John Walton 1 5 1845 Female Black
John Walton 1 4 1846 Female Black
John Walton 1 3 1847 Female Black
John Walton 1 1 1849 Female Black
James Ruddicell 1 16 1834 Female Mulatto
James Ruddicell 1 10 1840 Male Black
William Senour 1 33 1817 Female Black
William Senour 1 28 1822 Male Black
William Senour 1 23 1827 Male Black
William Senour 1 15 1835 Male Black
William Senour 1 12 1838 Female Black
William Senour 1 8 1842 Female Black
William Senour 1 3 1847 Female Black
John P Scott 1 48 1802 Female Black
John P Scott 1 17 1833 Male Black
John P Scott 1 13 1837 Female Black
John P Scott 1 12 1838 Female Black
John Whyte 1 45 1805 Male Black
John Whyte 1 27 1823 Female Black
William R Scott 1 34 1816 Male Black
Milton Berkshire 1 21 1829 Male Black
Willis Sullivan 1 6 1844 Male Black
David Ryle 1 19 1831 Female Black
David Ryle 1 13 1837 Male Black
Wesley Rice 1 16 1834 Male Black
William B Ryle 1 24 1826 Male Black
Dorchester H Merrick 1 45 1805 Female Black
Dorchester H Merrick 1 5 1845 Female Black
Dorchester H Merrick 1 3 1847 Female Black
Dorchester H Merrick 1 1 1849 Female Black
John W Pearson 1 1836 14 Female Black
Benjamin Sandford 1 5 1845 Female Black
James Stephens 1 37 1813 Female Black
James Stephens 1 18 1832 Female Black
James Stephens 1 13 1837 Male Black
James Stephens 1 11 1839 Male Black
James Stephens 1 3 1847 Male Black
James Stephens 1 3 1847 Female Black
Benjamin Stephens 1 55 1795 Male Black
Benjamin Stephens 1 40 1810 Female Black
Benjamin Stephens 1 30 1820 Male Black
Benjamin Stephens 1 23 1827 Female Black
Benjamin Stephens 1 21 1829 Female Black
Benjamin Stephens 1 21 1829 Female Black
Benjamin Stephens 1 18 1832 Male Black
Benjamin Stephens 1 17 1833 Female Black
Benjamin Stephens 1 16 1834 Female Black
Benjamin Stephens 1 15 1835 Female Black
Benjamin Stephens 1 7 1843 Female Black
Benjamin Stephens 1 5 1845 Female Black
Benjamin Stephens 1 2 1848 Female Black
Benjamin Stephens 1 1 1849 Male Black
Benjamin Stephens 1 6 M 1850 Male Black
Benjamin Stephens 1 2 M 1850 Female Black
Benjamin Stephens 1 1 1849 Female Black
Scott Rice 1 30 1820 Male Black
Morgan Rice 1 43 1807 Male Black
Morgan Rice 1 35 1815 Male Black
Asey Newton 1 13 1837 Female Black
Lucinda Berkshire 1 25 1825 Female Mulatto
Lucinda Berkshire 1 9 1841 Female Black
Lucinda Berkshire 1 8 1842 Female Black
Lucinda Berkshire 1 6 1844 Female Mulatto
Lucinda Berkshire 1 4 1846 Female Mulatto
Lucinda Berkshire 1 2 1848 Male Mulatto
James Ryle 1 21 1829 Female Black
James Ryle 1 20 1830 Female Black
John Marshall 1 78 1772 Female Black
John Marshall 1 45 1805 Female Black
John Marshall 1 25 1825 Female Mulatto
John Marshall 1 32 1818 Male Black
John Marshall 1 21 1829 Male Black
John Marshall 1 19 1831 Male Black
John Marshall 1 15 1835 Male Black
John Marshall 1 13 1837 Male Black
John Marshall 1 10 1840 Female Black
John Marshall 1 8 1842 Male Black
John Marshall 1 5 1845 Female Black
John Marshall 1 3 1847 Female Black
John Marshall 1 8 1842 Male Mulatto
John Marshall 1 3 1847 Male Mulatto
Harvey P Marshall 1 23 1827 Male Black
Harvey P Marshall 1 12 1838 Female Black
Edwin M Gaines 1 21 1829 Male Black
William Huey 1 67 1783 Female Black
William Huey 1 46 1804 Male Black
William Huey 1 27 1823 Female Black
William Huey 1 25 1825 Male Black
William Huey 1 8 1842 Male Black
William Huey 1 4 1846 Female Black
William Huey 1 3 1847 Female Black
William Huey 1 2 1848 Male Black
Jonas Utz 1 41 1809 Male Black
Jonas Utz 1 23 1827 Female Black
Jonas Utz 1 21 1829 Male Black
Jonas Utz 1 17 1833 Male Black
Jonas Utz 1 16 1834 Female Black
Jonas Utz 1 14 1836 Male Black
Jonas Utz 1 11 1839 Male Black
Jonas Utz 1 9 1841 Female Black
Jonas Utz 1 3 M 1850 Female Black
Jonas Utz 1 11 1839 Female Black
Stephen G Gaines 1 25 1825 Female Black
Stephen G Gaines 1 17 1833 Male Black
Stephen G Gaines 1 4 1846 Male Black
Stephen G Gaines 1 2 1848 Male Black
Noah Utz 1 31 1819 Female Black
Noah Utz 1 23 1827 Male Black
Noah Utz 1 22 1838 Male Black
Noah Utz 1 25 1825 Female Black
Noah Utz 1 14 1836 Male Black
Noah Utz 1 12 1838 Male Black
Noah Utz 1 7 1843 Female Black
Noah Utz 2 8 1842 Female Black
Noah Utz 1 6 1844 Male Black
Noah Utz 1 5 1845 Female Black
Noah Utz 1 5 1845 Male Black
Noah Utz 1 1 1849 Male Black
Noah Utz 1 1 1849 Female Black
Noah Utz 1 3 M 1850 Female Black
Hannah Clore 1 26 1824 Male Black
Martin Akin 1 8 1842 Male Black
Nancy Rodgers 1 45 1805 Male Black
Nancy Rodgers 1 45 1805 Female Black
Nancy Rodgers 1 13 1837 Female Mulatto
Nancy Rodgers 1 10 1840 Male Black
Nancy Rodgers 1 4 1846 Male Black
Nancy Rodgers 1 4 1846 Female Black
John Rodgers 1 47 1803 Male Black
John Rodgers 1 25 1825 Female Black
John Rodgers 1 11 1839 Female Mulatto
John Rodgers 1 8 1842 Male Black
John Rodgers 1 6 1844 Male Black
John Rodgers 1 4 1846 Female Black
John Rodgers 1 1 1849 Female Black
Hiram Spangler 1 31 1819 Female Black
Hiram Spangler 1 3 1847 Female Black
Hiram Spangler 1 2 1848 Female Black
Mary Greene 1 65 1785 Female Black
Mary Greene 1 30 1820 Female Black
Mary Greene 1 14 1836 Female Mulatto
Mary Greene 1 9 1841 Female Black
Mary Greene 1 6 1844 Female Black
Thos Danniell 1 55 1795 Female Black
Donald Grant 1 75 1775 Female Black
Donald Grant 1 10 1840 Male Black
Donald Grant 1 7 1843 Male Black
Donald Grant 1 5 1845 Female Black
James Dinsmore 1 58 1792 Male Black
James Dinsmore 1 42 1808 Female Black
James Dinsmore 1 40 1810 Female Black
James Dinsmore 1 19 1831 Male Black
James Dinsmore 1 14 1836 Male Black
James Dinsmore 1 16 1834 Male Black
James Dinsmore 1 14 1836 Female Black
James Dinsmore 1 11 1839 Female Black
James Dinsmore 1 8 1842 Male Black
Milton Merchant 1 5 1845 Female Mulatto
John E Botts 1 16 1834 Female Mulatto
James E Duncan 1 12 1838 Male Mulatto
James E Duncan 1 10 1840 Male Black
James E Duncan 1 6 1844 Male Black
Henry Wake 1 35 1815 Female Mulatto
Henry Wake 1 4 1846 Female Mulatto
Henry Wake 1 1 1849 Male Black
Seburn Brady 1 32 1818 Female Black
Seburn Brady 1 25 1825 Male Black
Seburn Brady 1 10 1840 Female Black
Elijah Ryle 1 50 1800 Female Black
Elijah Ryle 1 40 1810 Male Black
Elijah Ryle 1 21 1829 Female Black
Elijah Ryle 1 19 1831 Female Black
Elijah Ryle 1 17 1833 Male Black
Elijah Ryle 1 13 1837 Female Black
Elijah Ryle 1 12 1838 Female Black
Elijah Ryle 1 8 1842 Female Black
William Allen 1 25 1825 Male Black
Frances Parker 1 22 1838 Male Black
Frances Parker 1 19 1831 Female Black
Frances Parker 1 3 1847 Female Black
Frances Parker 1 1 1849 Female Black
Frances Parker 1 8 M 1850 Female Black
Rebecca Parker 1 25 1825 Male Black
Joseph Norris 1 38 1812 Female Mulatto
Joseph Norris 1 23 1827 Female Black
Joseph Norris 1 20 1830 Male Black
Joseph Norris 1 14 1836 Male Black
Joseph Norris 1 10 1840 Male Black
Joseph Norris 1 8 1842 Female Black
Joseph Norris 1 5 1845 Female Black
Joseph Norris 1 4 1846 Female Black
Joseph Norris 1 3 1847 Male Mulatto
Joseph Norris 2 2 1848 Male Black
Joseph Norris 1 1 1849 Male Mulatto
Thos Stephens 1 20 1830 Male Black
Thos Stephens 1 11 1839 Female Black
Thos Stephens 1 5 1845 Male Black
Thos Graves 1 23 1827 Female Black
Thos Graves 1 20 1830 Female Black
Thos Graves 1 19 1831 Female Black
Thos Graves 1 16 1834 Male Black
Thos Graves 1 15 1835 Male Black
Thos Graves 1 10 1840 Female Black
Thos Graves 1 8 1842 Female Mulatto
Thos Graves 1 7 1843 Male Mulatto
Thos Graves 1 6 1844 Male Mulatto
Thos Graves 1 4 1846 Female Black
Thos Graves 1 2 M 1850 Male Black
Elijah Hogan 1 9 1841 Male Black
D G Rice 1 30 1820 Male Black
D G Rice 1 8 1842 Female Black
Js R Hawkins 1 6 1829 Female Black
District 2
Slaveholder Surname No. of slaves Age of slave Est. birth yr Gender Race Notes
John Cave 1 20 1830 Male Mulatto
Chasteen Scott 1 40 1810 Female Black
Chasteen Scott 1 35 1815 Female Black
Chasteen Scott 1 30 1820 Male Black
Chasteen Scott 1 20 1830 Male Mulatto fugitive
Chasteen Scott 1 15 1835 Female Black
Chasteen Scott 1 12 1838 Male Black
Chasteen Scott 1 9 1841 Male Black
Chasteen Scott 1 7 1843 Male Black
William B Murphy 1 45 1805 Female Black
William B Murphy 2 30 1820 Male Black
William B Murphy 1 30 1820 Female Black
William B Murphy 1 25 1825 Male Black
William B Murphy 2 20 1830 Male Black
William B Murphy 1 19 1831 Male Mulatto
William B Murphy 2 25 1825 Female Black
William B Murphy 1 20 1830 Female Mulatto
William B Murphy 1 13 1837 Male Mulatto
William B Murphy 1 11 1839 Male Mulatto
William B Murphy 1 9 1841 Male Black
William B Murphy 2 2 1848 Male Black
William B Murphy 1 10 1840 Female Mulatto
William B Murphy 1 10 1840 Female Black
William B Murphy 1 7 1843 Female Black
William B Murphy 1 5 1845 Female Black
John B Alexander 1 42 1808 Male Black
John B Alexander 1 35 1815 Female Black
John B Alexander 1 13 1837 Male Black
John B Alexander 1 9 1841 Male Black
John B Alexander 1 6 1844 Male Black
John B Alexander 1 2 1848 Male Black
C B Johnson 1 13 1837 Male Black
Peter H Grimsley 1 14 1836 Female Mulatto
M M McManama 1 36 1814 Female Black
M M McManama 1 14 1836 Male Black
M M McManama 1 12 1838 Female Black
M M McManama 1 12 1838 Male Black
M M McManama 1 10 1840 Female Black
M M McManama 1 8 1842 Male Black
M M McManama 1 6 1844 Female Mulatto
M M McManama 1 3 1847 Male Black
Benjamin Finnell 1 19 1831 Female Black
Benjamin Finnell 1 1 1849 Male Mulatto
Richard H Dudgeon 1 37 1813 Male Black
Richard H Dudgeon 1 35 1815 Female Black
Richard H Dudgeon 1 16 1834 Male Black
Richard H Dudgeon 1 14 1836 Female Black
Richard H Dudgeon 1 12 1838 Male Mulatto
Richard H Dudgeon 1 8 1842 Female Black
Richard H Dudgeon 1 6 1844 Female Mulatto
Richard H Dudgeon 1 2 1848 Female Black
Nancy Dudgeon 1 40 1810 Female Black
Nancy Dudgeon 1 30 1820 Female Mulatto
Nancy Dudgeon 1 25 1825 Female Black
Nancy Dudgeon 1 22 1838 Female Black
Nancy Dudgeon 1 18 1832 Female Black
Nancy Dudgeon 1 16 1834 Female Black
Nancy Dudgeon 1 14 1836 Male Black
Nancy Dudgeon 1 12 1838 Female Black
Nancy Dudgeon 1 9 1841 Male Black
Nancy Dudgeon 1 6 1844 Female Black
Nancy Dudgeon 1 3 1847 Female Black
Nancy Dudgeon 1 6 M 1850 Male Black
Nancy Dudgeon 1 5 1845 Male Mulatto
Nancy Dudgeon 1 3 1847 Female Mulatto
Nancy Dudgeon 1 1 1848 Female Mulatto
Nancy Dudgeon 1 1 1849 Male Black
Lacey Daniels 1 91 1759 Female Black
John Howlett 1 50 1800 Female Black
John Howlett 1 30 1820 Male Black
John Howlett 1 22 1838 Male Black
John Howlett 1 17 1833 Female Black
John Howlett 1 14 1836 Female Black
John Howlett 1 2 M 1850 Male Black
James D Polly 1 38 1812 Female Black
George Ossman 1 22 1838 Female Mulatto
George Ossman 1 1 1849 Female Mulatto
Richard Finnell 1 40 1810 Female Black
Richard Finnell 1 16 1834 Male Black
Richard Finnell 1 14 1836 Female Black
Richard Finnell 1 10 1840 Male Mulatto
Richard Finnell 1 1 1849 Female Mulatto
Mary Connely 1 45 1805 Male Black
Robert Connely 1 40 1810 Male Black
Robert Connely 1 27 1823 Female Black
Robert Connely 1 1 1849 Male Black
Lewis Arnold 1 10 1840 Female Black
Lewis Arnold 1 9 1841 Female Mulatto
Thomas J Gregg 1 32 1818 Male Mulatto
Thomas J Gregg 1 18 1832 Female Black
Jacob Youell 1 22 1838 Male Mulatto
Jacob Youell 1 20 1830 Female Mulatto
Jacob Youell 1 10 M 1850 Male Mulatto
Jacob Youell 1 12 1838 Female Mulatto
Joel Delph 1 50 1800 Male Black
Joel Delph 1 35 1815 Female Black
Joel Delph 1 6 1844 Male Black
Joel Delph 1 4 1846 Male Black
Joel Delph 1 2 1848 Male Black
Jeremiah Smith 1 40 1810 Female Black
Jeremiah Smith 1 14 1836 Female Black
Jeremiah Smith 1 12 1838 Male Black
Samuel Stephens 1 10 1840 Male Black
Samuel Stephens 1 7 1843 Female Black
Samuel Stephens 1 5 1845 Male Black
Samuel Stephens 1 3 1847 Male Black
Samuel Stephens 1 2 1848 Female Black
Samuel Stephens 1 49 1801 Male Black
Samuel Stephens 1 35 1815 Female Black
Samuel Stephens 1 11 M 1850 Male Black
John Howard 1 19 1831 Female Mulatto
John Howard 1 6 1844 Male Mulatto
William Boggess 1 35 1815 Male Black
William Boggess 1 25 1825 Female Black
William Boggess 1 5 1845 Male Black
William Boggess 1 3 1847 Female Black
William Boggess 1 1 1849 Female Black
William Boggess 1 65 1785 Female Black
J L Dickerson 1 28 1822 Female Mulatto
J L Dickerson 1 26 1824 Male Black
J L Dickerson 1 5 1845 Male Mulatto
J L Dickerson 1 8 M 1850 Male Mulatto
John Arnold 1 50 1800 Male Black
